BEST DAILY FIXED MATCHES
WhatsApp: +389 77 601 995 |
Telegram: +389 77 665 096 |
E-mail: tanzania.source@gmail.com |
DECEMBER 2020
DATE | MATCH | TIP | ODDS | RES | W/L | |
01.12.2020 | Oxford Utd – Ipswich | X | 3.40 | 0:0 | WIN | |
02.12.2020 | AFC Wimbledon – Peterborough | 1 | 3.60 | 2:1 | WIN | |
03.12.2020 | Feyenoord – D.Zagreb | 2 | 3.00 | 0:2 | WIN | |
04.12.2020 | Odense – Aalborg | 1 | 3.20 | 2:1 | WIN | |
05.12.2020 | Levante – Getafe | 1 | 2.80 | 3:0 | WIN | |
06.12.2020 | RWDM – Deinze | X | 3.60 | 1:1 | WIN | |
07.12.2020 | Ull/Kisa – Sogndal | 1 | 4.50 | 2:0 | WIN | |
08.12.2020 | Aldershot – FC Halifax | 2 | 2.70 | 1:3 | WIN | |
09.12.2020 | Sarpsborg 08 – Sandefjord | X | 3.30 | 0:0 | WIN | |
10.12.2020 | PAOK – Granada CF | X | 3.30 | 0:0 | WIN | |
11.12.2020 | Kapfenberg – Horn | 1 | 2.90 | 4:1 | WIN | |
12.12.2020 | Pribram – Zlin | 1 | 3.00 | 1:0 | WIN | |
13.12.2020 | Ranheim – Sandnes | X | 3.80 | 1:1 | WIN | |
14.12.2020 | Le Havre – Clermont | X | 3.40 | 0:0 | WIN | |
15.12.2020 | Wigan – Rochdale | 2 | 2.90 | 0:5 | WIN | |
16.12.2020 | Vinto – The Strongest | 1 | 5.00 | 2:1 | WIN | |
17.12.2020 | Cambuur – G.A.Eagles | 2 | 5.00 | 1:2 | WIN | |
18.12.2020 | Preston – Bristol City | 1 | 2.20 | 1:0 | WIN | |
19.12.2020 | Metz – Lens | 1 | 2.20 | 1:0 | WIN | |
20.12.2020 | Heerenveen – Heracles | 2 | 3.60 | 1:2 | WIN | |
21.12.2020 | El Gouna – El Ismaily | 1 | 3.10 | 2:1 | WIN | |
22.12.2020 | Paralimni – Nea Salamis | 2 | 3.20 | 1:3 | WIN | |
23.12.2020 | Angers – Marseille | 1 | 3.00 | 2:1 | WIN | |
24.12.2020 | Doxa – Ol.Nicosia | X | 3.40 | 1:1 | WIN | |
25.12.2020 | Blooming – Guabira | 2 | 3.50 | 1:2 | WIN | |
26.12.2020 | Tranmere – Bradford City | 2 | 2.90 | 0:1 | WIN | |
27.12.2020 | Vinto – Wilstermann | X | 3.80 | 1:1 | WIN | |
28.12.2020 | Woking – Eastleigh | X | 3.50 | 0:0 | WIN | |
29.12.2020 | Forest Green – Crawley | 2 | 4.00 | 1:2 | WIN | |
30.12.2020 | Empoli – Ascoli | X | 4.50 | 1:1 | WIN | |
31.12.2020 | Aurora – Santa Cruz | X | 5.00 | 1:1 | WIN |
NOVEMBER 2020
DATE | MATCH | TIP | ODDS | RES | W/L | |
01.11.2020 | Angers – Nice | 2 | 3.00 | 0:3 | WIN | |
02.11.2020 | Jong AZ – Telstar | X | 3.60 | 1:1 | WIN | |
03.11.2020 | Harrogate – Tranmere | 2 | 3.75 | 0:1 | WIN | |
04.11.2020 | Haka – Mariehamn | 2 | 2.50 | 0:1 | WIN | |
05.11.2020 | Antwerp – LASK | 2 | 2.60 | 0:1 | WIN | |
06.11.2020 | Nijmegen – Helmond | X | 5.00 | 2:2 | WIN | |
07.11.2020 | Ayr – Dunfermline | X | 3.40 | 0:0 | WIN | |
08.11.2020 | Horsens – Sonderjyske | 2 | 2.35 | 0:3 | WIN | |
09.11.2020 | Dundalk – Sligo Rovers | 2 | 5.50 | 0:2 | WIN | |
10.11.2020 | Bourg en Bresse – Red Star | 2 | 3.00 | 0:4 | WIN | |
11.11.2020 | Vysehrad – Mas Taborsko | 2 | 3.55 | 0:2 | WIN | |
12.11.2020 | River Plate – Nacional | 2 | 2.40 | 0:2 | WIN | |
13.11.2020 | Avai – Parana | 1 | 2.65 | 2:1 | WIN | |
14.11.2020 | Sport Recife – Vasco | 2 | 3.00 | 0:2 | WIN | |
15.11.2020 | Deinze – Seraing | 1 | 2.65 | 3:0 | WIN | |
16.11.2020 | Gijon – Rayo Vallecano | X | 3.30 | 1:1 | WIN | |
17.11.2020 | Barnet – King's Lynn | 2 | 2.85 | 0:2 | WIN | |
18.11.2020 | Morecambe – Manchester Utd U21 | 1 | 3.60 | 4:0 | WIN | |
19.11.2020 | FC Rapid Bucuresti – U. Cluj | 1 | 2.50 | 1:0 | WIN | |
20.11.2020 | Annecy – Villefranche | 1 | 3.10 | 1:0 | WIN | |
21.11.2020 | Holbaek – Brabrand | 1 | 2.90 | 3:1 | WIN | |
22.11.2020 | Charleroi – Gent | 2 | 3.40 | 0:1 | WIN | |
23.11.2020 | U. De Concepcion – Huachipato | 2 | 2.80 | 0:1 | WIN | |
24.11.2020 | Jong PSV – Jong Utrecht | X | 3.55 | 1:1 | WIN | |
25.11.2020 | Coventry – Cardiff | 1 | 3.25 | 1:0 | WIN | |
26.11.2020 | Gent – Crvena zvezda | 2 | 2.90 | 0:2 | WIN | |
27.11.2020 | Uerdingen – Verl | 2 | 2.70 | 1:2 | WIN | |
28.11.2020 | Bradford City – Oldham | 2 | 2.90 | 1:2 | WIN | |
29.11.2020 | Nordsjaelland – Aarhus | 1 | 3.20 | 3:1 | WIN | |
30.11.2020 | U. San Martin – Cienciano | 2 | 2.75 | 1:2 | WIN |
OCTOBER 2020
DATE | MATCH | TIP | ODDS | RES | W/L | |
01.10.2020 | Basel – CSKA Sofia | 2 | 4.50 | 1:3 | WIN | |
02.10.2020 | Haras El Hodood – El-Entag El-Harby | 2 | 3.20 | 1:3 | WIN | |
03.10.2020 | Montana – Slavia Sofia | 1 | 2.70 | 2:1 | WIN | |
04.10.2020 | Olimpik Donetsk – Oleksandriya | 1 | 2.90 | 3:2 | WIN | |
05.10.2020 | Trelleborgs – Norrby | X | 3.00 | 2:2 | WIN | |
06.10.2020 | Annan – Hamilton | 1 | 11.00 | 3:1 | WIN | |
07.10.2020 | Ham Kam – Jerv | 2 | 4.20 | 2:3 | WIN | |
08.10.2020 | Perugia – Cesena | 2 | 5.50 | 1:2 | WIN | |
09.10.2020 | IMT Novi Beograd – Loznica | BTS YES | 2.40 | 2:3 | WIN | |
10.10.2020 | Yamaga – Iwata | X | 3.30 | 0:0 | WIN | |
11.10.2020 | Santos – Gremio | 1 | 3.20 | 2:1 | WIN | |
12.10.2020 | AFC Eskilstuna – Orgryte | 1 | 2.55 | 1:0 | WIN | |
13.10.2020 | Cheltenham – Grimsby | 2 | 6.00 | 1:3 | WIN | |
14.10.2020 | Bulgaria – Wales | 2 | 2.30 | 0:1 | WIN | |
15.10.2020 | Inter Turku – KuPS | 1 | 2.25 | 2:0 | WIN | |
16.10.2020 | Wil – Kriens | 2 | 2.60 | 0:1 | WIN | |
17.10.2020 | Cercle Brugge KSV – Gent | 1 | 3.40 | 5:2 | WIN | |
18.10.2020 | Preston – Cardiff | 2 | 3.30 | 0:1 | WIN | |
19.10.2020 | Lahti – Haka | X | 4.00 | 0:0 | WIN | |
20.10.2020 | Coventry – Swansea | X | 3.40 | 1:1 | WIN | |
21.10.2020 | Skive IK – Vendsyssel | X | 3.50 | 1:1 | WIN | |
22.10.2020 | PSV – Granada CF | 2 | 3.10 | 1:2 | WIN | |
23.10.2020 | Brasil de Pelotas – CSA | X | 2.85 | 1:1 | WIN | |
24.10.2020 | Emelec – Macara | X | 3.50 | 0:0 | WIN | |
25.10.2020 | Celta Vigo B – Ferrol | 2 | 2.90 | 0:1 | WIN | |
26.10.2020 | Horn – Vorwarts Steyr | X | 4.00 | 0:0 | WIN | |
27.10.2020 | Swansea – Stoke | 1 | 2.50 | 2:0 | WIN | |
28.10.2020 | Castellon – Almeria | 2 | 2.70 | 1:2 | WIN | |
29.10.2020 | Granada CF – PAOK | X | 3.60 | 0:0 | WIN | |
30.10.2020 | Thun – Aarau | 1 | 2.40 | 1:0 | WIN | |
31.10.2020 | B. Monchengladbach – RB Leipzig | 1 | 2.90 | 1:0 | WIN |
SEPTEMBER 2020
DATE | MATCH | TIP | ODDS | RES | W/L | |
01.09.2020 | AFC Wimbledon – Charlton | 1 | 3.00 | 2:1 | WIN | |
02.09.2020 | Skovde AIK – Oskarshamns | 1 | 2.00 | 4:1 | WIN | |
03.09.2020 | Masr – Haras El Hodood | X | 2.80 | 1:1 | WIN | |
04.09.2020 | Slovakia – Czech Republic | 2 | 2.60 | 1:3 | WIN | |
05.09.2020 | Denmark – Belgium | 2 | 2.40 | 0:2 | WIN | |
06.09.2020 | Malta – Latvia | X | 3.25 | 1:1 | WIN | |
07.09.2020 | Bosnia & Herzegovina – Poland | 2 | 2.60 | 1:2 | WIN | |
08.09.2020 | Cyprus – Azerbaijan | 2 | 3.60 | 0:1 | WIN | |
09.09.2020 | TPS – Haka | 2 | 2.75 | 2:3 | WIN | |
10.09.2020 | Pyramids – El Masry | 2 | 7.50 | 0:1 | WIN | |
11.09.2020 | Orgryte – Ljungskile | 1 | 2.15 | 4:0 | WIN | |
12.09.2020 | Millwall – Stoke | X | 3.10 | 0:0 | WIN | |
13.09.2020 | Paris SG – Marseille | X2 | 3.00 | 0:1 | WIN | |
14.09.2020 | Haras El Hodood – El Masry | 2 | 2.50 | 1:2 | WIN | |
15.09.2020 | PAOK (Gre) – Benfica (Por) | 1 | 4.50 | 2:1 | WIN | |
16.09.2020 | IFK Malmo – Frolunda | 1 | 2.40 | 2:1 | WIN | |
17.09.2020 | Mura (Slo) – Aarhus (Den) | 1 | 5.00 | 3:0 | WIN | |
18.09.2020 | Regensburg – Nurnberg | X | 3.20 | 1:1 | WIN | |
19.09.2020 | Luton – Derby | 1 | 3.00 | 2:1 | WIN | |
20.09.2020 | Newcastle – Brighton | 2 | 2.90 | 0:3 | WIN | |
21.09.2020 | Mannheim – Viktoria Koln | X | 3.50 | 2:2 | WIN | |
22.09.2020 | Newport – Watford | 1 | 6.00 | 3:1 | WIN | |
23.09.2020 | Gent (Bel) – Dyn. Kyiv (Ukr) | 2 | 3.00 | 1:2 | WIN | |
24.09.2020 | Hafnarfjordur – Valur | 2 | 2.00 | 1:4 | WIN | |
25.09.2020 | Bray – Drogheda | 2 | 2.95 | 0:1 | WIN | |
26.09.2020 | Zlin – Sigma Olomouc | 2 | 2.75 | 0:1 | WIN | |
27.09.2020 | Olmedo – Aucas | 1 | 2.80 | 3:2 | WIN | |
28.09.2020 | Asane – Raufoss | 2 | 3.30 | 0:1 | WIN | |
29.09.2020 | FC Juniors – Liefering | X | 5.00 | 1:1 | WIN | |
30.09.2020 | Helsingor – Koge | 2 | 3.70 | 0:2 | WIN |